Indore, Madhya Pradesh
GST No. 23ABEPJ8445R1Z4
Call 08048262046 68% Response Rate
Product Brochure
Brand | TK Agro |
Usage/Application | Used In Agriculture |
Model Name/Number | Gujrat |
Capacity | 16145-18450 sq.ft./hr. |
Material | Mild Steel |
Country of Origin | Made in India |
Width Of Cut | 844-965 mm |
Average Depth Of Cut | 277-315 mm |
Weight | 420 Kg |
Tyne Size | 13.6"x28" |
Power | 35 HP |
No. Of Bottom | 2 |
Shovel Material | EN-45 |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of Gujrat Model Two Bottom Hydraulic Plough.
View Complete details
Product Brochure
Model Name/Number | Mehraj Model 3 Bottom Hydraulic Plough |
Power Required | 41-50 HP |
Type | Hydraulic Plough |
Country of Origin | Made in India |
Brand | TK Agro Pvt Ltd |
Working Depth | 11-12 Inches |
Working Width | 11-15 Inches |
Tyne | 3 |
Number of Disc/Furrow | 3 |
Weight | 401-500 kg |
Usage/Application | Agriculture |
Shovel | EN-47 |
Additional Information:
View Complete details
Usage/Application | Agriculture |
Model Name/Number | S Model |
Material | Mild Steel |
Type | Reversible |
Brand | TK Agro |
Pump Type | Hydraulic |
Color | Blue |
Working Width | 844-965 mm |
Weight | 485 Kg |
Depth | 277-315 mm |
Power | 55 HP |
View Complete details
Usage/Application | Agriculture |
Model Name/Number | Aakhand |
Capacity | 16145-18450 sq.ft./hr. |
Type | Hydraulic Plough |
Weight | 500 kg |
Brand | TK Agro |
Material | MS |
Working Width | 844-965 mm |
Country of Origin | Made in India |
Depth | 277-315 mm |
Power | 35 HP |
Tyne Size | 14.9"x28" |
No. of Bottom | 2 |
Shovel Material | EN-45 |
View Complete details
Brand | TK Agro |
Usage/Application | Agriculture |
Model Name/Number | S Model |
Capacity | 18934 sq.ft./hr. |
Color | Blue |
Country of Origin | Made in India |
Width Of Cut | 844-965 mm |
Average Depth Of Cut | 277-315 mm |
Shovel Material | EN-45 |
No. Of Bottom | 3 |
Power | 35 HP |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of S Model Three Bottom Hydraulic Plough.
View Complete details
Usage/Application | Agriculture |
Model Name/Number | Semi Akhand Hydraulic Plough Hard Soil |
Size | 13.6"x28" 35hp-45hp,14.9"x28" 45hp-50hp,16.9"x30" 50hp-60hp,18.4"x30" 60hp-70hp |
Width Of Cut | 844-965 mm |
Average Depth Of Cut | 277-315 mm |
Effective Field Sq. ft./hour | 16,145-18450 ft sq |
Pattern | Folding |
We are one of the trusted companies of Semi Akhand Hydraulic Plough. Our products are enormously admired in the market owing to their top features.
View Complete details
Model Name/Number | Popular Model Fast Reverse plough |
Tyne | 2 |
Brand | TK Agro Industries |
Usage/Application | Agriculture |
Color | Any |
Shovel | EN-45 |
No Of Tine | 2 |
Working Width | 844-965mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Operating Weight | 500kg |
Model Name/Number | Heavy Model Hydraulic Plough (Three Bottom) |
Width Of Cut | 1,172 mm |
Average Depth Of Cut | 277 mm |
Effective Field Sq. ft./hour | 22,065 ft sq |
Sizes | 13.6"x28" 35hp-45hp,14.9"x28" 45hp-50hp,16.9"x30" 50hp-60hp,18.4"x30" 60hp-70hp |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Heavy Model Hydraulic Plough. Besides, we present this series to our clients at nominal prices.
View Complete details
Usage/Application | Agriculture |
Brand | TK Agro Industries |
Model Name/Number | Garden Tractor Plough |
Material | Mild Steel |
Product Type | Plough |
Color | Any |
I Deal In | New Only |
Rust Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details