Indore, Madhya Pradesh
GST No. 23ABEPJ8445R1Z4
Call 08048262046 74% Response Rate
Usage/Application | Agriculture |
Model Name/Number | S Model |
Material | Mild Steel |
Type | Reversible |
Brand | TK Agro |
Pump Type | Hydraulic |
Color | Blue |
Working Width | 844-965 mm |
Weight | 485 Kg |
Depth | 277-315 mm |
Power | 55 HP |
View Complete details
Usage/Application | Agriculture |
Model Name/Number | Aakhand |
Capacity | 16145-18450 sq.ft./hr. |
Type | Hydraulic Plough |
Brand | TK Agro |
Weight | 500 kg |
Material | MS |
Working Width | 844-965 mm |
Country of Origin | Made in India |
Depth | 277-315 mm |
Power | 35 HP |
Tyne Size | 14.9"x28" |
No. of Bottom | 2 |
Shovel Material | EN-45 |
View Complete details
Usage/Application | Agricultural Use |
Model Name/Number | S Model |
Capacity | 16145-18450 sq.ft. |
Brand | TK Agro |
Weight | 430 kg |
Material | MS |
Working Width | 965 mm |
No. Of Bottom | 3 |
Shovel Material | EN-45 |
Tyne Size | 13.6" x 28" |
Power | 45 HP |
Depth | 315 mm |
View Complete details
Brand | TK Agro |
Usage/Application | Agriculture |
Model Name/Number | S Model |
Capacity | 18934 sq.ft./hr. |
Color | Blue |
Country of Origin | Made in India |
Width Of Cut | 844-965 mm |
Average Depth Of Cut | 277-315 mm |
Shovel Material | EN-45 |
No. Of Bottom | 3 |
Power | 35 HP |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of S Model Three Bottom Hydraulic Plough.
View Complete details
Brand | TK Agro |
Usage/Application | Used In Agriculture |
Model Name/Number | Gujrat |
Capacity | 16145-18450 sq.ft./hr. |
Material | Mild Steel |
Country of Origin | Made in India |
Width Of Cut | 844-965 mm |
Average Depth Of Cut | 277-315 mm |
Weight | 420 Kg |
Tyne Size | 13.6"x28" |
Power | 35 HP |
No. Of Bottom | 2 |
Shovel Material | EN-45 |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of Gujrat Model Two Bottom Hydraulic Plough.
View Complete details
Size | 13.6"x28" 35hp-45hp,14.9"x28" 45hp-50hp,16.9"x30" 50hp-60hp,18.4"x30" 60hp-70hp |
Usage/Application | Agriculture |
Model Name/Number | Mehraj Model Hydraulic Plough |
Width Of Cut | 844-965 mm |
Average Depth Of Cut | 277-315 mm |
Effective Field Capacity Per Sq. ft./hour | 16,145-18450 ft sq |
Our organization is ranked amongst the reputed names in the market for providing Mehraj Model Hydraulic Plough. Furthermore, we present this range to our patrons at nominal prices.
View Complete details
Usage/Application | Agriculture |
Model Name/Number | Semi Akhand Hydraulic Plough Hard Soil |
Size | 13.6"x28" 35hp-45hp,14.9"x28" 45hp-50hp,16.9"x30" 50hp-60hp,18.4"x30" 60hp-70hp |
Width Of Cut | 844-965 mm |
Average Depth Of Cut | 277-315 mm |
Effective Field Sq. ft./hour | 16,145-18450 ft sq |
Pattern | Folding |
We are one of the trusted companies of Semi Akhand Hydraulic Plough. Our products are enormously admired in the market owing to their top features.
View Complete details
Model Name/Number | S Model Hydraulic plough |
Tyne | 2 |
Brand | TK Agro INdustries |
Usage/Application | Agriculture |
Shovel | EN-45 |
Country of Origin | Made in India |
View Complete details
Model Name/Number | Mehraj Model 3 Bottom Hydraulic Plough |
Tyne | 3 |
Brand | TK Agro Industries |
Usage/Application | Agriculture |
Shovel | EN-45 |
Country of Origin | Made in India |
View Complete details
Operating Weight | 500kg |
Model Name/Number | Heavy Model Hydraulic Plough (Three Bottom) |
Width Of Cut | 1,172 mm |
Average Depth Of Cut | 277 mm |
Effective Field Sq. ft./hour | 22,065 ft sq |
Sizes | 13.6"x28" 35hp-45hp,14.9"x28" 45hp-50hp,16.9"x30" 50hp-60hp,18.4"x30" 60hp-70hp |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Heavy Model Hydraulic Plough. Besides, we present this series to our clients at nominal prices.
View Complete details
Usage/Application | Agriculture |
Model Name/Number | Mehraj Manual Model Plough |
Material | Mild Steel |
Size | 13 Inches x 45 Inches hp-45hp,14.9 Inches x 28 Inches 45hp-50hp,16.9 Inches x 30 Inches 50hp-60hp |
Cutting Width | 884-965 mm |
Average Depth Of Cut | 277-315 mm |
Effective Field Capacity per sq. ft. / Hour | 16,145-18,450 ft. Sq |
Our presented series of Mehraj Manual Model Plough is enormously demanded in the market for their long-lasting nature and superior finish.
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Agriculture |
Brand | TK Agro Industries |
Model Name/Number | Garden Tractor Plough |
Material | Mild Steel |
Product Type | Plough |
Color | Any |
I Deal In | New Only |
Rust Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Model Name/Number | S Model 3 bottom Hydraulic plough |
Tyne | 3 |
Brand | TK Agro Industries |
Usage/Application | Agriculture |
Color | Any |
Shovel | EN-45 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Mild Steel |
Model Name/Number | AD Model Plough |
Color | Blue |
Usage/Application | Agriculture |
Weight | 140 Kg |
Our organization is well known in the market for providing a broad assortment of AD Model Plough to our clients. These products are manufactured using quality tested components.
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Agriculture |
Brand | TK Agro Industries |
Model Name/Number | Kubdi Plough 3 Bottom |
Material | Mild Steel |
Color | Any |
Machine Weight | 250KG (approx) |
I Deal In | New Only |
Rust Resistance | Yes |
Country of Origin | Made in India |
No Of Tynes | 3 |
Weight | 130 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Agriculture |
Brand | TK Agro Industries |
Model Name/Number | Mini MB plough |
Material | Mild Steel |
Color | Any |
Place Of Origin | India |
Weight Kg | Approx 260kg |
I Deal In | New Only |
Rust Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | TK Agro Industries |
Material | Mild Steel |
Usage/Application | Agriculture |
Model Name/Number | Mor Plough |
Color | Any |
Weight | 270 Kg |
I Deal In | New Only |
Rust Resistance | Yes |
Country of Origin | Made in India |
No Of Tynes | 2 |
Additional Information:
View Complete details